Note 8 - Fair Value of Financial Instruments - Carrying Amounts and Estimated Fair Value Hierarchy of Certain Financial Information (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Reported Value Measurement [Member] | ||
Loans, net | $ 97,746 | $ 96,534 |
Loans held for sale | 104 | 104 |
Interest-bearing deposits | 170,736 | 186,531 |
Estimate of Fair Value Measurement [Member] | ||
Loans, net | 89,122 | 95,612 |
Loans held for sale | 107 | 112 |
Interest-bearing deposits | 149,202 | 181,564 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 1 [Member] | ||
Loans, net | 0 | 0 |
Loans held for sale | 0 | 0 |
Interest-bearing deposits | 0 | 0 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Loans, net | 0 | 0 |
Loans held for sale | 107 | 112 |
Interest-bearing deposits | 149,202 | 181,564 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 3 [Member] | ||
Loans, net | 89,122 | 95,612 |
Loans held for sale | 0 | 0 |
Interest-bearing deposits | $ 0 | $ 0 |
X | ||||||||||
- Definition Represents fair value of interest-bearing deposit liabilities. No definition available.
|
X | ||||||||||
- Definition Fair value portion of loans held-for-sale including, but not limited to, mortgage loans and finance receivables. No definition available.
|
X | ||||||||||
- Definition Fair value portion of loan receivable, including, but not limited to, mortgage loans held for investment, finance receivables held for investment, policy loans on insurance contracts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|