Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.22.2.2
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Interest income:        
Loans, including fees $ 877,000 $ 853,000 $ 2,603,000 $ 2,662,000
Securities        
Taxable 578,000 268,000 1,340,000 846,000
Tax-exempt 104,000 59,000 298,000 180,000
Federal funds sold and other 111,000 6,000 213,000 16,000
Time deposits with other financial institutions 14,000 11,000 25,000 59,000
FHLB Stock 4,000 4,000 11,000 10,000
Total interest income 1,688,000 1,201,000 4,490,000 3,773,000
Interest expense:        
Deposits 192,000 225,000 574,000 716,000
Net interest income 1,496,000 976,000 3,916,000 3,057,000
(Reversal of) Provision for loan losses (84,000) (12,000) (100,000) 5,000
Net interest income after provision for loan losses 1,580,000 988,000 4,016,000 3,052,000
Noninterest income:        
Gain on sale of mortgage loans 30,000 71,000 99,000 316,000
Realized gains on sales 0 131,000 0 131,000
Rental income on office building 16,000 11,000 37,000 32,000
Service charges on deposits 75,000 75,000 222,000 216,000
Increase in cash surrender value of BOLI 45,000 46,000 132,000 134,000
Other 19,000 39,000 572,000 142,000
Total noninterest income 185,000 373,000 1,062,000 971,000
Noninterest expense:        
Salaries and employee benefits 993,000 824,000 3,003,000 2,515,000
Equipment and occupancy 154,000 168,000 496,000 509,000
Data processing 159,000 136,000 461,000 464,000
Professional services 141,000 32,000 411,000 144,000
Advertising 29,000 15,000 67,000 53,000
Supervisory fees and assessments 33,000 32,000 111,000 95,000
Loan expenses 16,000 27,000 65,000 99,000
Deposit expenses 61,000 49,000 149,000 144,000
Foreclosure and other real estate owned expenses 0 14,000 0 22,000
Other 92,000 59,000 394,000 224,000
Total noninterest expense 1,678,000 1,356,000 5,157,000 4,269,000
Income (Loss) before income taxes 87,000 5,000 (79,000) (246,000)
Income tax benefit (31,000) (11,000) (67,000) (248,000)
Net income (loss) $ 118,000 $ 16,000 $ (12,000) $ 2,000
Earnings (loss) per common share basic and diluted (in dollars per share) $ 0.02   $ 0  
Weighted average shares outstanding (in shares) 4,971,930   4,644,521