v3.25.2
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Interest income:        
Loans, including fees $ 1,793 $ 1,721 $ 3,593 $ 3,196
Securities        
Taxable 335 387 690 805
Tax-exempt 61 61 121 124
Federal funds sold and other 522 357 1,030 774
Time deposits with other financial institutions 18 28 36 51
FHLB Stock 9 9 18 18
Total interest income 2,738 2,563 5,488 4,968
Interest expense:        
Deposits 877 714 1,736 1,354
Other borrowings 53 61 113 121
Total interest expense 930 775 1,849 1,475
Net interest income 1,808 1,788 3,639 3,493
Provision for credit losses 57 123 20 122
Net interest income after provision for credit losses 1,751 1,665 3,619 3,371
Noninterest income:        
Gain on sale of mortgage loans 507 271 696 427
Rental income on office building 16 16 32 32
Service charges on deposits 64 64 123 125
Increase in cash surrender value of BOLI 57 53 113 106
Other non-interest income 91 97 105 123
Total noninterest income 735 501 1,069 813
Noninterest expense:        
Salaries and employee benefits 1,642 1,468 3,175 2,842
Equipment and occupancy 210 198 434 412
Data processing 233 217 455 412
Professional services 180 172 316 283
Advertising 39 91 81 175
Supervisory fees and assessments 42 35 80 71
Loan expenses 79 65 171 95
Deposit expenses 107 58 175 112
Director fees 51 56 99 104
Other non-interest expense 161 132 288 250
Total noninterest expense 2,744 2,492 5,274 4,756
Loss before income taxes (258) (326) (586) (572)
Income tax expense 0 0 0 0
Net loss $ (258) $ (326) $ (586) $ (572)
Loss per common share basic and diluted (in dollars per share) $ (0.05) $ (0.07) $ (0.12) $ (0.12)
Weighted average shares outstanding (in shares) 4,886,652 4,925,388 4,885,290 4,957,483

Source