Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Cumulative Effect, Period of Adoption, Adjustment [Member]
Common Stock [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Treasury Stock, Common [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Additional Paid-in Capital [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Retained Earnings [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
AOCI Attributable to Parent [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member]
Unallocated Common Share Held By ESOP [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Common Stock Outstanding [Member] |
Common Stock [Member] |
Treasury Stock, Common [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Unallocated Common Share Held By ESOP [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2021 | 0 | ||||||||||||||
Balance at Dec. 31, 2021 | $ 0 | $ 0 | $ 0 | $ 45,264 | $ (81) | $ 0 | $ 45,183 | ||||||||
Net income (losses) | 0 | 0 | 0 | (12) | 0 | 0 | (12) | ||||||||
ESOP shares committed to be released | 0 | 0 | 21 | 0 | 0 | 130 | 151 | ||||||||
Change in net unrealized loss on securities available for sale, net | 0 | 0 | 0 | 0 | (12,293) | 0 | (12,293) | ||||||||
Net loss | 0 | 0 | 0 | (12) | 0 | 0 | (12) | ||||||||
Proceeds of stock offering and issuance of common shares (net of issuance costs of $2.5 million) (in shares) | 5,290,000 | ||||||||||||||
Proceeds of stock offering and issuance of common shares (net of issuance costs of $2.5 million) | 53 | 0 | 49,387 | 0 | 0 | 0 | 49,440 | ||||||||
Issuance of common shares donated to the NSTS Charitable Foundation (in shares) | 107,959 | ||||||||||||||
Issuance of common shares donated to the NSTS Charitable Foundation | 1 | 0 | 1,008 | 0 | 0 | 0 | 1,009 | ||||||||
Purchase of common shares by the ESOP (431,836 shares) | 0 | 0 | 0 | 0 | 0 | (4,319) | (4,319) | ||||||||
Balance (in shares) at Sep. 30, 2022 | 5,397,959 | ||||||||||||||
Balance at Sep. 30, 2022 | 54 | 0 | 50,416 | 45,252 | (12,374) | (4,189) | 79,159 | ||||||||
Balance (in shares) at Jun. 30, 2022 | 5,397,959 | ||||||||||||||
Balance at Jun. 30, 2022 | 54 | 0 | 50,411 | 45,134 | (7,855) | (4,232) | 83,512 | ||||||||
Net income (losses) | 0 | 0 | 0 | 118 | 0 | 0 | 118 | ||||||||
ESOP shares committed to be released | 0 | 0 | 5 | 0 | 0 | 43 | 48 | ||||||||
Change in net unrealized loss on securities available for sale, net | 0 | 0 | 0 | 0 | (4,519) | 0 | (4,519) | ||||||||
Net loss | 0 | 0 | 0 | 118 | 0 | 0 | 118 | ||||||||
Balance (in shares) at Sep. 30, 2022 | 5,397,959 | ||||||||||||||
Balance at Sep. 30, 2022 | 54 | 0 | 50,416 | 45,252 | (12,374) | (4,189) | 79,159 | ||||||||
Balance (in shares) at Dec. 31, 2022 | 5,397,959 | ||||||||||||||
Balance (Accounting Standards Update 2016-13 [Member]) at Dec. 31, 2022 | $ 0 | $ 0 | $ 0 | $ (279) | $ 0 | $ 0 | $ (279) | ||||||||
Balance at Dec. 31, 2022 | 54 | 0 | 50,420 | 45,291 | (11,125) | (4,098) | 80,542 | ||||||||
Net income (losses) | 0 | 0 | 0 | (188) | 0 | 0 | (188) | ||||||||
ESOP shares committed to be released | 0 | 0 | (10) | 0 | 0 | 162 | 152 | ||||||||
Change in net unrealized loss on securities available for sale, net | 0 | 0 | 0 | 0 | (1,909) | 0 | (1,909) | ||||||||
Net loss | 0 | 0 | 0 | (188) | 0 | 0 | $ (188) | ||||||||
Purchase of treasury stock from stock repurchase program (in shares) | (152,681) | (152,681) | |||||||||||||
Purchase of treasury stock from stock repurchase program | 0 | (1,355) | 0 | 0 | 0 | 0 | $ (1,355) | ||||||||
Compensation cost for stock options and restricted stock | 0 | 0 | 198 | 0 | 0 | 0 | 198 | ||||||||
Issuance of common shares for the restricted stock plan (in shares) | 187,200 | ||||||||||||||
Issuance of common shares for the restricted stock plan | 2 | 0 | (2) | 0 | 0 | 0 | 0 | ||||||||
Balance (in shares) at Sep. 30, 2023 | 5,432,478 | ||||||||||||||
Balance at Sep. 30, 2023 | 56 | (1,355) | 50,606 | 44,824 | (13,034) | (3,936) | 77,161 | ||||||||
Balance (in shares) at Jun. 30, 2023 | 5,510,864 | ||||||||||||||
Balance at Jun. 30, 2023 | 56 | (649) | 50,440 | 45,056 | (10,831) | (3,990) | 80,082 | ||||||||
Net income (losses) | 0 | 0 | 0 | (232) | 0 | 0 | (232) | ||||||||
ESOP shares committed to be released | 0 | 0 | (4) | 0 | 0 | 54 | 50 | ||||||||
Change in net unrealized loss on securities available for sale, net | 0 | 0 | 0 | 0 | (2,203) | 0 | (2,203) | ||||||||
Net loss | 0 | 0 | 0 | (232) | 0 | 0 | (232) | ||||||||
Purchase of treasury stock from stock repurchase program (in shares) | (78,386) | ||||||||||||||
Purchase of treasury stock from stock repurchase program | 0 | (706) | 0 | 0 | 0 | 0 | (706) | ||||||||
Compensation cost for stock options and restricted stock | 0 | 0 | 170 | 0 | 0 | 0 | 170 | ||||||||
Balance (in shares) at Sep. 30, 2023 | 5,432,478 | ||||||||||||||
Balance at Sep. 30, 2023 | $ 56 | $ (1,355) | $ 50,606 | $ 44,824 | $ (13,034) | $ (3,936) | $ 77,161 |
X | ||||||||||
- Definition The value of ESOP shares committed to be released. No definition available.
|
X | ||||||||||
- Definition The value of shares purchased during the period for ESOP. No definition available.
|
X | ||||||||||
- Definition The number of stock issued during the period for donations. No definition available.
|
X | ||||||||||
- Definition The value of stock issued during the period for donations. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and adjustment, of unrealized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale) and unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|