Note 14 - Fair Value of Financial Instruments - Carrying Amounts and Estimated Fair Value Hierarchy of Certain Financial Information (Details) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Reported Value Measurement [Member] | ||
Loans, net | $ 96,534 | $ 98,455 |
Loans held for sale | 104 | 1,972 |
Interest-bearing deposits | 186,531 | 176,670 |
Estimate of Fair Value Measurement [Member] | ||
Loans, net | 96,391 | 102,034 |
Loans held for sale | 112 | 1,972 |
Interest-bearing deposits | 181,564 | 177,280 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 1 [Member] | ||
Loans, net | 0 | 0 |
Loans held for sale | 0 | 0 |
Interest-bearing deposits | 0 | 0 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Loans, net | 96,391 | 102,034 |
Loans held for sale | 112 | 1,972 |
Interest-bearing deposits | 181,564 | 177,280 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 3 [Member] | ||
Loans, net | 0 | 0 |
Loans held for sale | 0 | 0 |
Interest-bearing deposits | $ 0 | $ 0 |
X | ||||||||||
- Definition Represents fair value of interest-bearing deposit liabilities. No definition available.
|
X | ||||||||||
- Definition Fair value portion of loans held-for-sale including, but not limited to, mortgage loans and finance receivables. No definition available.
|
X | ||||||||||
- Definition Fair value portion of loan receivable, including, but not limited to, mortgage loans held for investment, finance receivables held for investment, policy loans on insurance contracts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|