Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock Outstanding [Member] |
Common Stock [Member] |
Treasury Stock, Common [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Unallocated Common Share Held By ESOP [Member] |
Total |
---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2023 | 5,315,261 | |||||||
Balance at Dec. 31, 2023 | $ 56 | $ (2,381) | $ 50,920 | $ 41,055 | $ (8,223) | $ (3,882) | $ 77,545 | |
Net loss | 0 | 0 | 0 | (246) | 0 | 0 | (246) | |
ESOP shares committed to be released | 0 | 0 | (2) | 0 | 0 | 53 | 51 | |
Compensation cost for stock options and restricted stock | 0 | 0 | 162 | 0 | 0 | 0 | 162 | |
Change in net unrealized loss on securities available for sale, net | 0 | 0 | 0 | 0 | (550) | 0 | (550) | |
Balance (in shares) at Mar. 31, 2024 | 5,315,261 | |||||||
Balance at Mar. 31, 2024 | 56 | (2,381) | 51,080 | 40,809 | (8,773) | (3,829) | 76,962 | |
Net loss | 0 | 0 | 0 | (246) | 0 | 0 | (246) | |
Balance (in shares) at Dec. 31, 2024 | 5,249,826 | |||||||
Balance at Dec. 31, 2024 | 56 | (3,240) | 51,684 | 40,266 | (8,606) | (3,670) | 76,490 | |
Net loss | 0 | 0 | 0 | (328) | 0 | 0 | (328) | |
ESOP shares committed to be released | 0 | 0 | 11 | 0 | 0 | 53 | 64 | |
Compensation cost for stock options and restricted stock | 0 | 0 | 165 | 0 | 0 | 0 | 165 | |
Change in net unrealized loss on securities available for sale, net | 0 | 0 | 0 | 0 | 1,079 | 0 | 1,079 | |
Balance (in shares) at Mar. 31, 2025 | 5,247,826 | |||||||
Balance at Mar. 31, 2025 | 56 | (3,240) | 51,852 | 39,938 | (7,527) | (3,617) | 77,462 | |
Net loss | 0 | 0 | 0 | (328) | 0 | 0 | (328) | |
Forfeiture of restricted stock (in shares) | (2,000) | |||||||
Forfeiture of restricted stock | $ 0 | $ 0 | $ (8) | $ 0 | $ 0 | $ 0 | $ (8) |
X | ||||||||||
- Definition The value of ESOP shares committed to be released. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, after tax and adjustment, of unrealized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale) and unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares related to Restricted Stock Award forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|