Annual report pursuant to Section 13 and 15(d)

Note 12 - Share Based Compensation - Stock Option Activity (Details)

v3.24.1
Note 12 - Share Based Compensation - Stock Option Activity (Details) - The 2023 Equity Plan [Member]
$ / shares in Units, $ in Thousands
1 Months Ended 12 Months Ended
Jun. 30, 2023
shares
Dec. 31, 2023
USD ($)
$ / shares
shares
Options, outstanding January 1, 2023 (in shares) | shares   0
Options, outstanding, weighted average exercise price (in dollars per share) | $ / shares   $ 0
Granted, options (in shares) | shares 465,500 465,500
Granted, weighted average exercise price (in dollars per share) | $ / shares   $ 9.36
Vested, options (in shares) | shares   (23,000)
Vested, weighted average exercise price (in dollars per share) | $ / shares   $ 9.36
Forfeited, options (in shares) | shares   0
Forfeited, weighted average exercise price (in dollars per share) | $ / shares   $ 0
Options, outstanding December 31, 2023 (in shares) | shares   442,500
Options, outstanding, weighted average exercise price (in dollars per share) | $ / shares   $ 9.36
Options, outstanding, aggregate intrinsic value | $   $ 66 [1]
Exercisable, options (in shares) | shares   23,000
Exercisable, weighted average exercise price (in dollars per share) | $ / shares   $ 9.36
Exercisable, aggregate intrinsic value | $   $ 3 [1]
[1] Dollars in thousands.