Note 8 - Fair Value of Financial Instruments - Carrying Amounts and Estimated Fair Value Hierarchy of Certain Financial Information (Details) - USD ($) $ in Thousands |
Mar. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Reported Value Measurement [Member] | ||
Loans, net | $ 103,543 | $ 103,359 |
Interest-bearing deposits | 157,493 | 165,737 |
Estimate of Fair Value Measurement [Member] | ||
Loans, net | 94,529 | 94,779 |
Interest-bearing deposits | 136,599 | 165,535 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 1 [Member] | ||
Loans, net | 0 | 0 |
Interest-bearing deposits | 0 | 0 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Loans, net | 0 | 0 |
Interest-bearing deposits | 136,599 | 165,535 |
Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 3 [Member] | ||
Loans, net | 94,529 | 94,779 |
Interest-bearing deposits | $ 0 | $ 0 |
X | ||||||||||
- Definition Represents fair value of interest-bearing deposit liabilities. No definition available.
|
X | ||||||||||
- Definition Fair value portion of loan receivable, including, but not limited to, mortgage loans held for investment, finance receivables held for investment, policy loans on insurance contracts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|