Note 7 - Fair Value of Financial Instruments - Carrying Amounts and Estimated Fair Value Hierarchy of Certain Financial Information (Details) - USD ($) $ in Thousands |
Mar. 31, 2026 |
Dec. 31, 2025 |
|---|---|---|
| Reported Value Measurement [Member] | ||
| Loans, net | $ 127,647 | $ 128,635 |
| Loans held for sale | 1,759 | 4,459 |
| Interest-bearing deposits | 170,032 | 168,166 |
| Estimate of Fair Value Measurement [Member] | ||
| Loans, net | 121,719 | 122,290 |
| Loans held for sale | 1,794 | 4,548 |
| Interest-bearing deposits | 170,170 | 168,431 |
| Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 1 [Member] | ||
| Loans, net | 0 | 0 |
| Loans held for sale | 0 | 0 |
| Interest-bearing deposits | 0 | 0 |
| Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 2 [Member] | ||
| Loans, net | 0 | 0 |
| Loans held for sale | 1,794 | 4,548 |
| Interest-bearing deposits | 170,170 | 168,431 |
| Estimate of Fair Value Measurement [Member] | Fair Value, Inputs, Level 3 [Member] | ||
| Loans, net | 121,719 | 122,290 |
| Loans held for sale | 0 | 0 |
| Interest-bearing deposits | $ 0 | $ 0 |
| X | ||||||||||
- Definition Represents fair value of interest-bearing deposit liabilities. No definition available.
|
| X | ||||||||||
- Definition Fair value portion of loans held-for-sale including, but not limited to, mortgage loans and finance receivables. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Fair value portion of loan receivable, including, but not limited to, mortgage loans held for investment, finance receivables held for investment, policy loans on insurance contracts. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|